| FlowMaster II features 
Common crankcase design for all FlowMaster motors (hydraulic, AC or DC electric)Less susceptible to grease contaminationPump and reservoir combination models are level sensor and shut-off system readyCulmination of years of design and performance improvements makes this a premium-choice pump for single-line parallel lubrication systemsTwo year warranty |  | 
| FlowMaster II improvements 
4-bolt hole pattern for all FlowMaster motorsDual bearing load supportO-ring seals for all motorsWider bolt-hole pattern for easier top mounting of pumpAll FlowMaster II pumps will fit existing reservoirsDual support ribs for increased strengthInner crankcase seal allows for easy and clean motor replacements without loss of crankcase oilIncreased depth of pump tube and crankcase interface for added strengthIntegrated crankcase oil drain for easier oil change |  | 
| Follower improvements 
2 in. (51 mm) closed foam seal resists grease by-passLarger side bearing surface virtually eliminates tilting of the follower plateImproved vent tube sealSturdy construction greatly enhances sealing propertiesGrease level-sensor ready |  | 
| Reservoir improvements 
Reservoir design incorporates 1 in. (25.4 mm) fill and 1-1/4 in. (32 mm) overflow portsAccomodates new 2 in. (51 mm) followerLids are adjusted for top-mounting FlowMaster II pumpsLids can be easily converted to grease level system operationEach reservoir includes two lifting eye bolts for safetyRigid pressure outlet connection fittings are replaced by a single flexible hose | 
| Upper ball check design 
Ball check spring has been removed from flow path allowing 70% more annular flow areaReduces clogging problems caused by contamination from unfiltered greaseGrease has a clear flow path, reducing downtime and costly repairs |  | 
| Electric FlowMaster II pump 
19:1 gear ratio results in lower current drawGear sets can be changed for different ratios18 in. (457 mm) wire motor leads with Deutsch connectors for easier installationWire leads are sheathe for protection from the elements and rub areas |  | 
| Hydraulic FlowMaster II pump 
Four-bolt motor design with dual bearing drive shaft support virtually eliminates motor looseningO-ring motor-to-crankcase seal virtually eliminates oil leaksSame hydraulic manifold and controls as on FlowMaster I models |  | 
| Model | Power and gear ratio | Size | Description | 
| Discontinued | FlowMaster II |  | lb. | kg |  | 
| 85471 | 85728 | 24 VDC electric, 19:1 | 60 | 27 | Reservoir and pump | 
| 85487 | 85723 | Hydraulic | 60 | 27 | Reservoir and pump | 
| 86258 | 85722 | Hydraulic | 60 | 27 | Reservoir and pump | 
| 85677 | 85726 | Hydraulic | 90 | 41 | Reservoir and pump | 
| 85220 | 85727 | Hydraulic | 120 | 54 | Reservoir and pump | 
| 85518 | 85724 * ** | Hydraulic | 60 | 27 | Reservoir and pump | 
| 85585 | 85725 | Hydraulic | 90 | 41 | Reservoir and pump | 
| 85473 | 85730 | 24 VDC electric, 19:1 | 120 | 54 | Reservoir and pump | 
| 85472 | 85729 | 24 VDC electric, 19:1 | 90 | 41 | Reservoir and pump | 
| 85482 | 85734 | Hydraulic | 400 | 181 | Pump | 
| 85481 | 85732 | Hydraulic | 60 | 27 | Pump | 
| 85480 | 85733 | Hydraulic | 120/90 | 54/41 | Pump | 
| 85587 | 85736 | 24 VDC electric, 19:1 | 35 | 16 | Pump | 
| 85554 | 85737 | 24 VDC electric, 19:1 | 60 | 27 | Pump | 
| 85591 | 85739 | 24 VDC electric, 19:1 | 400 | 181 | Pump | 
| 85483 | 85731 | Hydraulic | 35 | 16 | Pump | 
| 85566 | 85738 | 24 VDC electric, 19:1 | 120/90 | 54/41 | Pump | 
| 85484 | 85735 | Hydraulic | 60 | 27 | Pump | 
| 85676 | 85742* | Hydraulic | 120/90 | 54/41 | Pump | 
| 85676 | 85741* | Hydraulic | 60 | 27 | Pump | 
| 85599 | 85743 | 115 to 230 VAC, 1 ph, 19:1 | 120/90 | 54/41 | Pump | 
| 85598 | 85744 | 115 to 230 VAC, 1 ph, 19:1 | 400 | 181 | Pump | 
| 85850 | 85745 | 220 to 420 VAC, 50 Hz, 3 ph, 19:1 230 to 460 VAC, 60 Hz, 3 ph, 19:1 | 120/90 | 54/41 | Pump | 
| 85851 | 85746 | 220 to 420 VAC, 50 Hz, 3 ph, 19:1 230 to 460 VAC, 60 Hz, 3 ph, 19:1 | 400 | 181 | Pump | 
| 85569 | 85747 | 24 VDC electric, 17.8:1 | 35 | 16 | Pump | 
| 85552 | 85748 | 24 VDC electric, 34:1 | 35 | 16 | Pump | 
| 85553 | 85749 | 24 VDC electric, 34:1 | 120/90 | 54/41 | Pump | 
| 274873 | 85750 | 24 VDC electric, 7:1 | 35 | 16 | Pump | 
| 274874 | 85751 | 24 VDC electric, 7:1 | 35 | 16 | Pump | 
| 276041 | 85752 | 12 VDC electric, 19:1 | 35 | 16 | Pump | 
| 276360 | 85753 | 12 VDC electric, 19:1 | 35 | 16 | Pump | 
| 855592 | 85754 | 12 VDC electric, 19:1 | 60 | 27 | Pump | 
| 277560 | 85740 | 12 VDC electric, 19:1 | 55 | 25 | Pump | 
| *Fixed hydraulic control valves. Call Technical Service for information. **Developed for the fracking industry. Call Technical Service for details. | 
Lincoln Flowmaster Brochure