Injector Accessories
Injector connector tube Permits application of combined discharge of two or more Series SL-V, SL-1, SL-41 or SL-44 injectors through one feed line. Used where bearing size is such that multiple injector output is required.
|
![]() |
Injector outlet adapter Converts individual injector lubricant outlet when standard 1/8 in. O.D. tube is not desired.
|
![]() |
Manual grease fitting adapter Allows manual lubrication of the machine between normal system cycles.
|
![]() |
Injector locking cap Carbon steel locking caps set injectors to fixed output.
|
![]() |
Injector cover caps Injector cover caps are designed to protect the injector from dirt, harmful liquids and fumes. |
Model | For Injector Series | Covers | Material | Length | Diameter | ||
in. | mm | in. ID | mm | ||||
273088 | SL-V | Indicator stem | Polycarbonate | 1.5 | 38.1 | .715 | 18.2 |
273089 | SL-V XL | Indicator stem | Polycarbonate | 2.2 | 55.9 | .715 | 18.2 |
83272 | SL1, SL44 | Indicator stem | Vinyl | 1.5 | 38.1 | .69 | 17.5 |
83730 | SL11 | Indicator stem | Vinyl | 2.0 | 50.8 | 1.125 | 28.6 |
68483 | SL32, SL33, SL42, SL43 | Measuring chamber | Vinyl | 1.25 | 31.2 | .5 | 12.7 |
90537 | SL1, SL41, SL44 | Injector body | Aluminum | 3.25 | 82.6 | 1.19 | 30.2 |
Closure plugs for injectors and manifolds For use in plugging lubricant outlets of injectors and manifolds.
|
Model | Style | Material | Thread size | A | B | ||
in. | in. | mm | in. ID | mm | |||
12698* | 1 | Carbon steel | 5/16-24 | 5/16 | 7.9 | 1/2 | 12.7 |
12698-9* | 2 | Stainless steel | 5/16-24 | 5/16 | 7.9 | 1/2 | 12.7 |
12511 | 2 | Carbon steel | 1/8 PTF | 7/16 | 11.1 | 7/16 | 11.1 |
12511-9 | 2 | Stainless steel | 1/8 PTF | 7/16 | 11.1 | 7/16 | 11.1 |
67044 | 2 | Stainless steel | 3/8 NPT | 7/16 | 11.1 | 13/16 | 20.6 |
67007 | 2 | Stainless steel | 1/4 NPT | 3/16 | 4.8 | 5/8 | 15.9 |
67007-9 | 2 | Stainless steel | 1/4 NPT | 3/16 | 4.8 | 5/8 | 15.9 |
* For plugging outlet of series SL-32, SL-33, SL-42, SL-43 injectors. |
Compression nuts |
Model | Style | Material | Thread size | A | B | C | |||
in. | in. | mm | in. | mm | in. | mm | |||
66260 | One piece | Brass | 5/16-24 | 5/16 | 7.9 | 1/2 | 12.7 | 1/8 | 3.2 |
66260-9 | One piece | Stainless steel | 5/16-24 | 5/16 | 7.9 | 1/2 | 12.7 | 1/8 | 3.2 |
83924 | Two piece | Brass | 5/16-24 | 5/16 | 7.9 | 1/2 | 12.7 | 1/8 | 3.2 |
83924-9 | Two piece | Stainless steel | 5/16-24 | 5/16 | 7.9 | 1/2 | 12.7 | 1/8 | 3.2 |
66713 | One piece | Brass | 7/16-24 | 7/16 | 11.1 | 5/8 | 15.9 | 1/4 | 6.3 |
Injector-operated air valve For injector series SL-1 and SL-44.
|
![]() |
Air lubricant spray devices |
Model | Use with series | Air inlet | Lubricant inlet | Spray outlet | Air consumption | |||
in. NPTF(F) | in. | in. | CFM | @PSI | L/min | bar | ||
68421 | SL1, SL44 | 1/4 | 1/4 in. NPTF(F) | Fixed nozzle | 3.5 | 40 | 99 | 2.8 |
69456 | SL1, SL44 | 1/4 | 1/4 in. NPTF(F) | Swivel nozzle | 4.1 | 60 | 116 | 4.1 |
68587* | Sl1, SL44 | 1/4 | 1/4 in. NPTF(F) | Bulkhead mount | 5.2 | 80 | 147 | 5.5 |
84204 | SL32, SL33, SL42, SL43 | 1/8 | 7/16-24 Male | Fixed nozzle | Throttle controlled | |||
* 3/16 in. (4.8mm) maximum bulkhead thickness. |
Metric outlet adapters Adapts injector outlet to 4 or 6 mm tubing.
|
![]() |
Feedline brush Use to apply lubricant to chains and conveyors.
|
![]() |