Series SL-33
Specifications:
|
![]() |
Model | Number of outlets | Connections | Dimensions | |||||
Manifold inlet | Injector outlet | A | B | |||||
Carbon steel | 304 Stainless steel | in. NPTF | in. O.D tube | in. | mm | in. | mm | |
83309-1 | 83715-1 | 1 | 1/8 (F) | 1/8 | 1-1/8 | 29 | 1-5/8 | 41 |
83309-2 | 83715-2 | 2 | 1/8 (F) | 1/8 | 1-7/8 | 48 | 2-3/8 | 60 |
83309-3 | 83715-3 | 3 | 1/8 (F) | 1/8 | 2-5/8 | 67 | 3-1/8 | 79 |
83309-4 | 83715-4 | 4 | 1/8 (F) | 1/8 | 3-3/8 | 86 | 3-7/8 | 98 |
83309-5 | - | 5 | 1/8 (F) | 1/8 | 4-1/8 | 105 | 4-5/8 | 117 |
83309-6 | 83715-6 | 6 | 1/8 (F) | 1/8 | 4-7/8 | 124 | 5-3/8 | 137 |
- | 83715-7 | 7 | 1/8 (F) | 1/8 | 5-5/8 | 143 | 6-1/8 | 156 |
83900 | 83900-9 | 1 | 1/8 (M) | 1/8 | Single injector/ No manifold | |||
83314 | 83314-9 | - | - | 1/8 | Single replacement injector | |||
Note:
|
Series SL-32
Specifications:
|
Model | Number of outlets | Connections | Dimensions | |||||
Manifold inlet | Injector outlet | A | B | |||||
Carbon steel | 304 Stainless steel | in. NPTF | in. O.D tube | in. | mm | in. | mm | |
83336-1 | 83724-1 | 1 | 1/4 (F) | 1/8 | 1-1/4 | 32 | 1-3/4 | 44 |
83336-2 | 83724-2 | 2 | 1/4 (F) | 1/8 | 2 | 51 | 2-1/2 | 63 |
83336-3 | 83724-3 | 3 | 1/4 (F) | 1/8 | 2-3/4 | 70 | 3-1/4 | 82 |
83336-4 | 83724-4 | 4 | 1/4 (F) | 1/8 | 3-1/2 | 89 | 4 | 101 |
83338 | - | 1 | 1/4 (M) | 1/8 | Single injector / No manifold | |||
83337 | 83337-9 | - | - | 1/8 | Single replacement injector | |||
Note:
|
Series SL-32HV
Specifications:
|
Model | Number of outlets | Connections | Dimensions | ||||
Manifold inlet | Injector outlet | A | B | ||||
in. NPTF | in. O.D tube | in. | mm | in. | mm | ||
83336HV-1 | 1 | 1/4 (F) | 1/8 | 1-1/4 | 32 | 1-3/4 | 44 |
83336HV-2 | 2 | 1/4 (F) | 1/8 | 2 | 51 | 2-1/2 | 63 |
83336HV-3 | 3 | 1/4 (F) | 1/8 | 2-3/4 | 70 | 3-1/4 | 82 |
83336HV-4 | 4 | 1/4 (F) | 1/8 | 3-1/2 | 89 | 4 | 101 |
83336HV-5 | 5 | 1/4 (F) | 1/8 | 4-1/4 | 108 | 4-3/4 | 120 |
83336HV-6 | 6 | 1/4 (F) | 1/8 | 5 | 127 | 5-1/2 | 139 |
83336HV-7 | 7 | 1/4 (F) | 1/8 | 5-3/4 | 146 | 6-1/4 | 158 |
83336HV-8 | 8 | 1/4 (F) | 1/8 | 6-1/2 | 165 | 7 | 177 |
83336HV-9 | 9 | 1/4 (F) | 1/8 | 7-1/4 | 184 | 7-3/4 | 196 |
83336HV-10 | 10 | 1/4 (F) | 1/8 | 8 | 203 | 8-1/2 | 215 |
83338HV | 1 | 1/4 (M) | 1/8 | Single injector/ No manifold | |||
83337HV | - | - | 1/8 | Single replacement injector | |||
Note:
|
Series SL-V
Specifications:
|
Model | Type | Number of outlets | Dimensions | |||
A | B | |||||
in. | mm | in. | mm | |||
85770-1 | One injector manifold | 1 | Single mounting hole | 2-1/2 | 63 | |
85770-2 | Two injector manifold | 2 | Single mounting hole | 3 | 76 | |
85770-3 | Three injector manifold | 3 | 1-1/4 | 32 | 4-1/4 | 108 |
85770-4 | Four injector manifold | 4 | 2-1/2 | 63 | 5-1/2 | 140 |
85770-5 | Five injector manifold | 5 | 3-3/4 | 95 | 6-3/4 | 171 |
85770-6 | Six injector manifold | 6 | 5 | 127 | 8 | 203 |
85771 | Replacement for manifold injectors | |||||
85772 | Single injector/no manifold - 3/8 in. NPTF(M) inlet | |||||
Note:
|
Series SL-V XL
Specifications:
|
Model | Type | Number of outlets | Dimensions | |||
A | B | |||||
in. | mm | in. | mm | |||
85770-1 | One injector manifold | 1 | Single mounting hole | 2-1/2 | 63 | |
85770-2 | Two injector manifold | 2 | Single mounting hole | 3 | 76 | |
85770-3 | Three injector manifold | 3 | 1-1/4 | 32 | 4-1/4 | 108 |
85770-4 | Four injector manifold | 4 | 2-1/2 | 63 | 5-1/2 | 140 |
85770-5 | Five injector manifold | 5 | 3-3/4 | 95 | 6-3/4 | 171 |
85770-6 | Six injector manifold | 6 | 5 | 127 | 8 | 203 |
85771 | Replacement for manifold injectors | |||||
85772 | Single injector/no manifold - 3/8 in. NPTF(M) inlet | |||||
Note:
|
Spectrum Adjustment Sleeves | |||||
Model | Output | Ratio from max. output | Ratio from min. output | Sleeve color | |
(10/bag only) | cu. in. | cc | |||
N/A | 0.015 | .25 | 0.05 | 1 | NA |
85785-1 | 0.030 | 0.50 | 0.10 | 2 | red |
85785-2 | 0.045 | 0.75 | 0.15 | 3 | silver |
85785-3 | 0.060 | 1.00 | 0.20 | 4 | gold |
85785-4 | 0.075 | 1.25 | 0.25 | 5 | green |
85785-5 | 0.113 | 1.88 | 0.37 | 7.5 | black |
85785-6 | 0.150 | 2.50 | 0.50 | 10 | purple |
85785-7 | 0.188 | 3.13 | 0.62 | 12.5 | blue |
85785-8 | 0.225 | 3.75 | 0.75 | 15 | orange |
85785-9 | 0.263 | 4.38 | 0.87 | 17.5 | brown |
85785-10 | 0.300 | 5.00 | 1.00 | 20 | yellow |
Series SL-1
Specifications:
|
Model | Type | Number of outlets | Dimensions | ||||
material | A | B | |||||
Carbon Steel | Stainless steel | in. | mm | in. | mm | ||
81770-1 | 239351* | One injector manifold | 1 | Single mounting hole | 2-1/2 | 63 | |
81770-2 | 239352* | Two injector manifold | 2 | Single mounting hole | 3 | 76 | |
81770-3 | 239353* | Three injector manifold | 3 | 1-1/4 | 32 | 4-1/4 | 108 |
81770-4 | 239354* | Four injector manifold | 4 | 2-1/2 | 63 | 5-1/2 | 140 |
81770-5 | 239355* | Five injector manifold | 5 | 3-3/4 | 95 | 6-3/4 | 171 |
81770-6 | - | 6 | 5 | 127 | 8 | 203 | |
81713 | Single injector/no manifold - 3/8 in. NPTF(M) inlet | ||||||
81713A | 84776 | Replacement for manifold injectors | |||||
Note:
|
Series SL-11
Specifications:
|
Model | Number of outlets | Dimensions | |
in. NPTF(F) | in. NPTF(F) | ||
85497 | 1 | 1/2 | 1/4 |
Notes:
|